GDP
Austria
Latest observation
84,602.3EUR m
Period Jul 2019
Previous
84,465.2Apr 2019
Change
+0.16%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 84,602.3 | +0.16% |
| Apr 2019 | 84,465.2 | -0.62% |
| Jan 2019 | 84,994.6 | +1.14% |
| Oct 2018 | 84,036 | +0.94% |
| Jul 2018 | 83,256.1 | +0.41% |
| Apr 2018 | 82,914.8 | +0.81% |
| Jan 2018 | 82,252.3 | +0.57% |
| Oct 2017 | 81,783.9 | +0.47% |
| Jul 2017 | 81,400.3 | +0.64% |
| Apr 2017 | 80,884.6 | +0.32% |
| Jan 2017 | 80,625.2 | +0.99% |
| Oct 2016 | 79,836.5 | +0.60% |
| Jul 2016 | 79,358.8 | +0.55% |
| Apr 2016 | 78,924 | -0.06% |
| Jan 2016 | 78,973.8 | +1.15% |
| Oct 2015 | 78,073.6 | +0.40% |
| Jul 2015 | 77,761.9 | +0.37% |
| Apr 2015 | 77,472.5 | +0.56% |
| Jan 2015 | 77,038.8 | — |
Get this via API
Query Austria gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=AT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.