GDP
Belgium
Latest observation
103,388.7EUR m
Period Jul 2019
Previous
102,579.3Apr 2019
Change
+0.79%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 103,388.7 | +0.79% |
| Apr 2019 | 102,579.3 | +0.59% |
| Jan 2019 | 101,974.4 | +0.41% |
| Oct 2018 | 101,557.2 | +0.92% |
| Jul 2018 | 100,632.5 | +0.44% |
| Apr 2018 | 100,196.6 | +0.51% |
| Jan 2018 | 99,691.7 | +0.41% |
| Oct 2017 | 99,282.2 | +0.80% |
| Jul 2017 | 98,495.5 | -0.06% |
| Apr 2017 | 98,554.8 | +0.22% |
| Jan 2017 | 98,333.8 | +0.61% |
| Oct 2016 | 97,732.9 | +0.37% |
| Jul 2016 | 97,374.6 | +0.18% |
| Apr 2016 | 97,197.7 | +0.59% |
| Jan 2016 | 96,626.4 | +0.11% |
| Oct 2015 | 96,516.5 | +0.35% |
| Jul 2015 | 96,178.4 | +0.14% |
| Apr 2015 | 96,047.1 | +0.46% |
| Jan 2015 | 95,602.6 | — |
Get this via API
Query Belgium gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=BE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.