GDP
Bulgaria
Latest observation
11,100.1EUR m
Period Oct 2018
Previous
11,064.9Jul 2018
Change
+0.32%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 11,100.1 | +0.32% |
| Jul 2018 | 11,064.9 | +0.28% |
| Apr 2018 | 11,034.5 | +0.68% |
| Jan 2018 | 10,959.9 | +0.60% |
| Oct 2017 | 10,894.3 | +0.56% |
| Jul 2017 | 10,834.1 | +0.75% |
| Apr 2017 | 10,753.4 | +0.59% |
| Jan 2017 | 10,690.6 | +0.63% |
| Oct 2016 | 10,623.8 | +0.96% |
| Jul 2016 | 10,523 | +0.47% |
| Apr 2016 | 10,473.6 | +0.76% |
| Jan 2016 | 10,394.8 | +0.79% |
| Oct 2015 | 10,313.5 | +0.62% |
| Jul 2015 | 10,250.1 | +1.10% |
| Apr 2015 | 10,138.6 | +0.70% |
| Jan 2015 | 10,067.9 | — |
Get this via API
Query Bulgaria gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=BG"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.