GDP
Cyprus
Latest observation
5,496.4EUR m
Period Oct 2018
Previous
5,357.2Jul 2018
Change
+2.60%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 5,496.4 | +2.60% |
| Jul 2018 | 5,357.2 | +0.76% |
| Apr 2018 | 5,316.7 | +0.81% |
| Jan 2018 | 5,274.2 | +2.82% |
| Oct 2017 | 5,129.7 | +1.46% |
| Jul 2017 | 5,056 | +1.35% |
| Apr 2017 | 4,988.6 | -0.31% |
| Jan 2017 | 5,004.3 | +2.25% |
| Oct 2016 | 4,894.3 | +2.11% |
| Jul 2016 | 4,793.1 | +1.53% |
| Apr 2016 | 4,720.7 | +1.02% |
| Jan 2016 | 4,673.2 | +1.97% |
| Oct 2015 | 4,582.7 | +1.82% |
| Jul 2015 | 4,500.8 | +1.47% |
| Apr 2015 | 4,435.5 | +1.14% |
| Jan 2015 | 4,385.3 | — |
Get this via API
Query Cyprus gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=CY"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.