GDP
Czechia
Latest observation
49,817.7EUR m
Period Jul 2019
Previous
49,470.9Apr 2019
Change
+0.70%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 49,817.7 | +0.70% |
| Apr 2019 | 49,470.9 | +0.50% |
| Jan 2019 | 49,226.1 | +1.42% |
| Oct 2018 | 48,538.2 | +1.02% |
| Jul 2018 | 48,048.2 | +0.66% |
| Apr 2018 | 47,733.3 | +0.31% |
| Jan 2018 | 47,586.1 | +0.47% |
| Oct 2017 | 47,365.8 | +0.68% |
| Jul 2017 | 47,047.6 | +0.79% |
| Apr 2017 | 46,680.7 | +2.47% |
| Jan 2017 | 45,555.4 | +1.63% |
| Oct 2016 | 44,826.8 | +0.88% |
| Jul 2016 | 44,434 | +0.95% |
| Apr 2016 | 44,013.9 | +0.26% |
| Jan 2016 | 43,900.6 | +0.32% |
| Oct 2015 | 43,758.9 | +0.51% |
| Jul 2015 | 43,536.8 | +1.15% |
| Apr 2015 | 43,040.9 | +1.21% |
| Jan 2015 | 42,526.3 | — |
Get this via API
Query Czechia gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=CZ"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.