GDP
Germany
Latest observation
766,250.1EUR m
Period Jul 2019
Previous
763,325.1Apr 2019
Change
+0.38%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 766,250.1 | +0.38% |
| Apr 2019 | 763,325.1 | +0.06% |
| Jan 2019 | 762,886.4 | +0.66% |
| Oct 2018 | 757,914.1 | +0.45% |
| Jul 2018 | 754,550.4 | -0.65% |
| Apr 2018 | 759,522.8 | +0.79% |
| Jan 2018 | 753,599.8 | -0.55% |
| Oct 2017 | 757,786.3 | +1.01% |
| Jul 2017 | 750,181.4 | +0.80% |
| Apr 2017 | 744,258.4 | +0.71% |
| Jan 2017 | 738,993.4 | +1.30% |
| Oct 2016 | 729,524.2 | +0.46% |
| Jul 2016 | 726,160.6 | +0.35% |
| Apr 2016 | 723,601.4 | +0.22% |
| Jan 2016 | 721,992.8 | +0.88% |
| Oct 2015 | 715,704 | +0.51% |
| Jul 2015 | 712,048 | +0.54% |
| Apr 2015 | 708,245.7 | +0.52% |
| Jan 2015 | 704,589.7 | — |
Get this via API
Query Germany gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=DE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.