GDP
Denmark
Latest observation
71,351.4EUR m
Period Jul 2019
Previous
71,120.6Apr 2019
Change
+0.32%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 71,351.4 | +0.32% |
| Apr 2019 | 71,120.6 | +0.91% |
| Jan 2019 | 70,480 | +0.40% |
| Oct 2018 | 70,201 | +0.15% |
| Jul 2018 | 70,096.9 | +0.54% |
| Apr 2018 | 69,722.4 | -0.03% |
| Jan 2018 | 69,746.8 | +0.81% |
| Oct 2017 | 69,184.5 | +0.76% |
| Jul 2017 | 68,662.2 | -0.22% |
| Apr 2017 | 68,816 | +1.21% |
| Jan 2017 | 67,995.7 | +0.97% |
| Oct 2016 | 67,344.2 | +0.53% |
| Jul 2016 | 66,989.8 | +0.82% |
| Apr 2016 | 66,447.8 | +1.09% |
| Jan 2016 | 65,730.6 | +1.23% |
| Oct 2015 | 64,929.6 | +0.27% |
| Jul 2015 | 64,754.9 | +0.16% |
| Apr 2015 | 64,651.4 | +0.66% |
| Jan 2015 | 64,230.6 | — |
Get this via API
Query Denmark gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=DK"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.