GDP
Estonia
Latest observation
5,015.1EUR m
Period Oct 2018
Previous
4,966.6Jul 2018
Change
+0.98%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 5,015.1 | +0.98% |
| Jul 2018 | 4,966.6 | +0.73% |
| Apr 2018 | 4,930.6 | +0.99% |
| Jan 2018 | 4,882.4 | +0.63% |
| Oct 2017 | 4,851.6 | +1.44% |
| Jul 2017 | 4,782.7 | +0.40% |
| Apr 2017 | 4,763.6 | +1.71% |
| Jan 2017 | 4,683.6 | +1.99% |
| Oct 2016 | 4,592.3 | +1.21% |
| Jul 2016 | 4,537.5 | +1.07% |
| Apr 2016 | 4,489.5 | -0.22% |
| Jan 2016 | 4,499.5 | +1.58% |
| Oct 2015 | 4,429.6 | -0.15% |
| Jul 2015 | 4,436.3 | +0.81% |
| Apr 2015 | 4,400.8 | +1.89% |
| Jan 2015 | 4,319.1 | — |
Get this via API
Query Estonia gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=EE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.