GDP
Spain
Latest observation
299,295.3EUR m
Period Jul 2019
Previous
298,723.3Apr 2019
Change
+0.19%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 299,295.3 | +0.19% |
| Apr 2019 | 298,723.3 | +0.29% |
| Jan 2019 | 297,864.3 | +0.61% |
| Oct 2018 | 296,049 | +0.59% |
| Jul 2018 | 294,326.2 | +0.56% |
| Apr 2018 | 292,692.2 | +0.65% |
| Jan 2018 | 290,795.8 | +0.43% |
| Oct 2017 | 289,558.3 | +0.61% |
| Jul 2017 | 287,805.3 | +0.63% |
| Apr 2017 | 285,999.5 | +1.05% |
| Jan 2017 | 283,039.2 | +0.71% |
| Oct 2016 | 281,049.3 | +0.57% |
| Jul 2016 | 279,461.5 | +0.79% |
| Apr 2016 | 277,269.6 | +0.33% |
| Jan 2016 | 276,354.9 | +0.69% |
| Oct 2015 | 274,449.1 | +0.89% |
| Jul 2015 | 272,019.3 | +0.92% |
| Apr 2015 | 269,547 | +1.12% |
| Jan 2015 | 266,562.2 | — |
Get this via API
Query Spain gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=ES"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.