GDP
Finland
Latest observation
51,158.7EUR m
Period Jul 2019
Previous
51,129.2Apr 2019
Change
+0.06%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 51,158.7 | +0.06% |
| Apr 2019 | 51,129.2 | +0.71% |
| Jan 2019 | 50,770.9 | +0.87% |
| Oct 2018 | 50,333.9 | +0.09% |
| Jul 2018 | 50,289.2 | -0.10% |
| Apr 2018 | 50,338.4 | -0.20% |
| Jan 2018 | 50,437.6 | +0.22% |
| Oct 2017 | 50,328.6 | +0.79% |
| Jul 2017 | 49,935.4 | +0.47% |
| Apr 2017 | 49,703 | +1.31% |
| Jan 2017 | 49,057.9 | +0.97% |
| Oct 2016 | 48,586 | +0.45% |
| Jul 2016 | 48,368.9 | +1.09% |
| Apr 2016 | 47,847 | -0.02% |
| Jan 2016 | 47,856.9 | +1.17% |
| Oct 2015 | 47,305.5 | +0.57% |
| Jul 2015 | 47,035.6 | -0.09% |
| Apr 2015 | 47,078.5 | +1.44% |
| Jan 2015 | 46,408.3 | — |
Get this via API
Query Finland gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=FI"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.