GDP
Croatia
Latest observation
12,654EUR m
Period Oct 2018
Previous
12,603.7Jul 2018
Change
+0.40%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 12,654 | +0.40% |
| Jul 2018 | 12,603.7 | +0.31% |
| Apr 2018 | 12,565.1 | +1.92% |
| Jan 2018 | 12,328.2 | +0.28% |
| Oct 2017 | 12,293.7 | +0.32% |
| Jul 2017 | 12,254.6 | +1.19% |
| Apr 2017 | 12,110.8 | +0.28% |
| Jan 2017 | 12,076.6 | +1.23% |
| Oct 2016 | 11,929.3 | +1.31% |
| Jul 2016 | 11,775 | +0.50% |
| Apr 2016 | 11,716 | -0.73% |
| Jan 2016 | 11,802.1 | +3.69% |
| Oct 2015 | 11,382.5 | -1.48% |
| Jul 2015 | 11,553.7 | +1.67% |
| Apr 2015 | 11,363.4 | +0.59% |
| Jan 2015 | 11,297.3 | — |
Get this via API
Query Croatia gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=HR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.