GDP
Hungary
Latest observation
31,656EUR m
Period Oct 2018
Previous
31,308.6Jul 2018
Change
+1.11%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 31,656 | +1.11% |
| Jul 2018 | 31,308.6 | +1.50% |
| Apr 2018 | 30,844.9 | +0.91% |
| Jan 2018 | 30,567 | +1.94% |
| Oct 2017 | 29,984.2 | +1.48% |
| Jul 2017 | 29,547.2 | +0.94% |
| Apr 2017 | 29,273.3 | +1.20% |
| Jan 2017 | 28,927 | +1.21% |
| Oct 2016 | 28,581.8 | +0.90% |
| Jul 2016 | 28,325.6 | +0.52% |
| Apr 2016 | 28,179.6 | +1.24% |
| Jan 2016 | 27,833.7 | -0.23% |
| Oct 2015 | 27,897.8 | +1.07% |
| Jul 2015 | 27,602.8 | +0.76% |
| Apr 2015 | 27,393.4 | +0.12% |
| Jan 2015 | 27,359.5 | — |
Get this via API
Query Hungary gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=HU"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.