GDP
Ireland
Latest observation
74,949.7EUR m
Period Jul 2019
Previous
73,428.6Apr 2019
Change
+2.07%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 74,949.7 | +2.07% |
| Apr 2019 | 73,428.6 | +1.74% |
| Jan 2019 | 72,171.9 | +0.93% |
| Oct 2018 | 71,506.6 | +0.76% |
| Jul 2018 | 70,967.9 | +1.36% |
| Apr 2018 | 70,012.9 | -0.35% |
| Jan 2018 | 70,261.8 | +1.60% |
| Oct 2017 | 69,152.5 | +3.60% |
| Jul 2017 | 66,749.2 | +5.55% |
| Apr 2017 | 63,238 | +0.30% |
| Jan 2017 | 63,047.7 | -0.70% |
| Oct 2016 | 63,490 | +9.45% |
| Jul 2016 | 58,008.3 | +0.43% |
| Apr 2016 | 57,757.7 | -0.60% |
| Jan 2016 | 58,105.1 | -3.32% |
| Oct 2015 | 60,097.7 | +0.89% |
| Jul 2015 | 59,568.3 | +3.31% |
| Apr 2015 | 57,657 | -1.94% |
| Jan 2015 | 58,797.3 | — |
Get this via API
Query Ireland gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=IE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.