GDP
Italy
Latest observation
406,760.1EUR m
Period Jul 2019
Previous
408,975.6Apr 2019
Change
-0.54%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 406,760.1 | -0.54% |
| Apr 2019 | 408,975.6 | +0.40% |
| Jan 2019 | 407,362.3 | +0.22% |
| Oct 2018 | 406,449.1 | +0.28% |
| Jul 2018 | 405,321.4 | -0.09% |
| Apr 2018 | 405,679.9 | +0.28% |
| Jan 2018 | 404,551.1 | -0.14% |
| Oct 2017 | 405,134.7 | +0.59% |
| Jul 2017 | 402,741.6 | +0.08% |
| Apr 2017 | 402,430.6 | +0.43% |
| Jan 2017 | 400,716 | +0.48% |
| Oct 2016 | 398,786.6 | +0.36% |
| Jul 2016 | 397,368.8 | +0.68% |
| Apr 2016 | 394,668.8 | +0.32% |
| Jan 2016 | 393,394.9 | +0.21% |
| Oct 2015 | 392,586.3 | +0.46% |
| Jul 2015 | 390,796 | +0.03% |
| Apr 2015 | 390,668.4 | +0.43% |
| Jan 2015 | 388,996.5 | — |
Get this via API
Query Italy gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=IT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.