GDP
Lithuania
Latest observation
9,778.3EUR m
Period Oct 2018
Previous
9,599.5Jul 2018
Change
+1.86%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 9,778.3 | +1.86% |
| Jul 2018 | 9,599.5 | +0.15% |
| Apr 2018 | 9,585.4 | +1.58% |
| Jan 2018 | 9,435.9 | +1.28% |
| Oct 2017 | 9,316.2 | +1.48% |
| Jul 2017 | 9,180.2 | +0.85% |
| Apr 2017 | 9,102.7 | +0.80% |
| Jan 2017 | 9,030.1 | +1.17% |
| Oct 2016 | 8,925.7 | +1.45% |
| Jul 2016 | 8,798.4 | +1.43% |
| Apr 2016 | 8,674.3 | +1.04% |
| Jan 2016 | 8,585.2 | -0.13% |
| Oct 2015 | 8,596.7 | +0.10% |
| Jul 2015 | 8,588.3 | +1.08% |
| Apr 2015 | 8,496.6 | +1.02% |
| Jan 2015 | 8,410.9 | — |
Get this via API
Query Lithuania gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=LT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.