GDP
Luxembourg
Latest observation
12,817.9EUR m
Period Oct 2018
Previous
12,745.4Jul 2018
Change
+0.57%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 12,817.9 | +0.57% |
| Jul 2018 | 12,745.4 | +0.79% |
| Apr 2018 | 12,645.4 | -0.21% |
| Jan 2018 | 12,672.3 | -0.14% |
| Oct 2017 | 12,690.3 | +0.75% |
| Jul 2017 | 12,596.3 | +1.17% |
| Apr 2017 | 12,450.6 | +1.06% |
| Jan 2017 | 12,319.6 | -1.41% |
| Oct 2016 | 12,496.1 | +0.54% |
| Jul 2016 | 12,428.8 | +0.79% |
| Apr 2016 | 12,331.5 | +1.55% |
| Jan 2016 | 12,143.2 | +3.07% |
| Oct 2015 | 11,781.8 | +0.16% |
| Jul 2015 | 11,763.2 | -0.29% |
| Apr 2015 | 11,797.4 | +0.75% |
| Jan 2015 | 11,709 | — |
Get this via API
Query Luxembourg gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=LU"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.