GDP
Latvia
Latest observation
5,850.8EUR m
Period Oct 2018
Previous
5,799Jul 2018
Change
+0.89%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 5,850.8 | +0.89% |
| Jul 2018 | 5,799 | +0.62% |
| Apr 2018 | 5,763.5 | +1.45% |
| Jan 2018 | 5,681.4 | +1.21% |
| Oct 2017 | 5,613.7 | +0.79% |
| Jul 2017 | 5,569.5 | +1.00% |
| Apr 2017 | 5,514.2 | +0.46% |
| Jan 2017 | 5,489.1 | +1.07% |
| Oct 2016 | 5,431 | +1.17% |
| Jul 2016 | 5,368.1 | +0.05% |
| Apr 2016 | 5,365.6 | +0.32% |
| Jan 2016 | 5,348.4 | +1.07% |
| Oct 2015 | 5,291.7 | -0.27% |
| Jul 2015 | 5,306.1 | +1.66% |
| Apr 2015 | 5,219.4 | +1.31% |
| Jan 2015 | 5,152.1 | — |
Get this via API
Query Latvia gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=LV"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.