GDP
Malta
Latest observation
2,928.6EUR m
Period Oct 2018
Previous
2,916.2Jul 2018
Change
+0.43%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 2,928.6 | +0.43% |
| Jul 2018 | 2,916.2 | +3.14% |
| Apr 2018 | 2,827.5 | +3.59% |
| Jan 2018 | 2,729.4 | +0.18% |
| Oct 2017 | 2,724.5 | +1.54% |
| Jul 2017 | 2,683.3 | +2.04% |
| Apr 2017 | 2,629.6 | +1.11% |
| Jan 2017 | 2,600.8 | +7.80% |
| Oct 2016 | 2,412.7 | +1.60% |
| Jul 2016 | 2,374.7 | +2.03% |
| Apr 2016 | 2,327.5 | +1.02% |
| Jan 2016 | 2,304.1 | -0.89% |
| Oct 2015 | 2,324.8 | +2.06% |
| Jul 2015 | 2,277.9 | +1.28% |
| Apr 2015 | 2,249.2 | +2.39% |
| Jan 2015 | 2,196.7 | — |
Get this via API
Query Malta gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=MT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.