GDP
Netherlands
Latest observation
185,578.5EUR m
Period Jul 2019
Previous
184,731.4Apr 2019
Change
+0.46%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 185,578.5 | +0.46% |
| Apr 2019 | 184,731.4 | +0.45% |
| Jan 2019 | 183,903.7 | +1.25% |
| Oct 2018 | 181,638.8 | +0.28% |
| Jul 2018 | 181,135.9 | +0.26% |
| Apr 2018 | 180,673.8 | +0.46% |
| Jan 2018 | 179,851.2 | +0.72% |
| Oct 2017 | 178,573.3 | +0.63% |
| Jul 2017 | 177,452.3 | +0.76% |
| Apr 2017 | 176,115.9 | +0.51% |
| Jan 2017 | 175,222.1 | +0.59% |
| Oct 2016 | 174,189.3 | +0.80% |
| Jul 2016 | 172,802 | +0.89% |
| Apr 2016 | 171,272.2 | +0.77% |
| Jan 2016 | 169,958.7 | +0.65% |
| Oct 2015 | 168,863.1 | +0.24% |
| Jul 2015 | 168,467.1 | +0.47% |
| Apr 2015 | 167,670.8 | +0.42% |
| Jan 2015 | 166,961.9 | — |
Get this via API
Query Netherlands gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=NL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.