GDP
Poland
Latest observation
127,185.3EUR m
Period Jul 2019
Previous
126,192.7Apr 2019
Change
+0.79%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 127,185.3 | +0.79% |
| Apr 2019 | 126,192.7 | +0.93% |
| Jan 2019 | 125,030.6 | +1.45% |
| Oct 2018 | 123,242 | +0.98% |
| Jul 2018 | 122,049.8 | +1.26% |
| Apr 2018 | 120,526.5 | +1.46% |
| Jan 2018 | 118,789.4 | +1.98% |
| Oct 2017 | 116,481.3 | +1.42% |
| Jul 2017 | 114,848.7 | +1.50% |
| Apr 2017 | 113,151.7 | +0.99% |
| Jan 2017 | 112,048 | +1.17% |
| Oct 2016 | 110,751.8 | +1.93% |
| Jul 2016 | 108,650.2 | +0.58% |
| Apr 2016 | 108,020.6 | +1.47% |
| Jan 2016 | 106,451.2 | -0.18% |
| Oct 2015 | 106,641.3 | +0.85% |
| Jul 2015 | 105,743.6 | +1.34% |
| Apr 2015 | 104,348.1 | +0.57% |
| Jan 2015 | 103,756.1 | — |
Get this via API
Query Poland gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=PL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.