GDP
Portugal
Latest observation
47,952.2EUR m
Period Jul 2019
Previous
47,755.1Apr 2019
Change
+0.41%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 47,952.2 | +0.41% |
| Apr 2019 | 47,755.1 | +0.55% |
| Jan 2019 | 47,491.7 | +0.82% |
| Oct 2018 | 47,103.7 | +0.62% |
| Jul 2018 | 46,812.3 | +0.67% |
| Apr 2018 | 46,500.3 | +0.96% |
| Jan 2018 | 46,060 | +0.59% |
| Oct 2017 | 45,791.7 | +0.94% |
| Jul 2017 | 45,364.2 | +0.68% |
| Apr 2017 | 45,056.2 | +0.29% |
| Jan 2017 | 44,927.3 | +0.97% |
| Oct 2016 | 44,496.3 | +1.13% |
| Jul 2016 | 43,998.7 | +1.11% |
| Apr 2016 | 43,517.4 | +0.47% |
| Jan 2016 | 43,315.5 | +0.35% |
| Oct 2015 | 43,166.5 | +0.47% |
| Jul 2015 | 42,962.9 | +0.17% |
| Apr 2015 | 42,891.9 | +0.07% |
| Jan 2015 | 42,861.7 | — |
Get this via API
Query Portugal gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=PT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jul 2019. Last generated 17/4/2026.