GDP
Romania
Latest observation
43,670.6EUR m
Period Oct 2018
Previous
43,970.3Jul 2018
Change
-0.68%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 43,670.6 | -0.68% |
| Jul 2018 | 43,970.3 | +2.48% |
| Apr 2018 | 42,904.2 | +2.03% |
| Jan 2018 | 42,051 | +1.34% |
| Oct 2017 | 41,495.7 | -0.15% |
| Jul 2017 | 41,559.5 | +1.50% |
| Apr 2017 | 40,945.2 | +2.98% |
| Jan 2017 | 39,761.4 | +4.77% |
| Oct 2016 | 37,951.6 | +0.18% |
| Jul 2016 | 37,884.7 | +0.37% |
| Apr 2016 | 37,745.5 | -0.08% |
| Jan 2016 | 37,775.6 | +2.60% |
| Oct 2015 | 36,817.4 | -0.24% |
| Jul 2015 | 36,906.1 | -0.05% |
| Apr 2015 | 36,925.5 | +1.17% |
| Jan 2015 | 36,500.1 | — |
Get this via API
Query Romania gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=RO"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.