GDP
Sweden
Latest observation
112,084.3EUR m
Period Jul 2019
Previous
112,497.3Apr 2019
Change
-0.37%
Observations
19
Recent data
Last 19 periods
| Period | Value | vs Prev |
|---|---|---|
| Jul 2019 | 112,084.3 | -0.37% |
| Apr 2019 | 112,497.3 | +1.40% |
| Jan 2019 | 110,940.6 | +0.25% |
| Oct 2018 | 110,663 | +1.28% |
| Jul 2018 | 109,260.4 | -0.10% |
| Apr 2018 | 109,368.2 | +0.58% |
| Jan 2018 | 108,740.7 | +0.52% |
| Oct 2017 | 108,182.5 | +0.53% |
| Jul 2017 | 107,611.6 | +0.34% |
| Apr 2017 | 107,243.8 | +0.32% |
| Jan 2017 | 106,905.9 | +0.85% |
| Oct 2016 | 106,008.3 | +0.51% |
| Jul 2016 | 105,475.2 | +0.42% |
| Apr 2016 | 105,032.9 | +0.77% |
| Jan 2016 | 104,235.4 | -0.38% |
| Oct 2015 | 104,632.5 | +1.03% |
| Jul 2015 | 103,562.1 | -0.04% |
| Apr 2015 | 103,600.9 | +2.31% |
| Jan 2015 | 101,260.7 | β |
Get this via API
Query Sweden gdp programmatically
Request Β· cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=SE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 β Jul 2019. Last generated 17/4/2026.