GDP
Slovenia
Latest observation
10,569.5EUR m
Period Oct 2018
Previous
10,496.7Jul 2018
Change
+0.69%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 10,569.5 | +0.69% |
| Jul 2018 | 10,496.7 | +1.21% |
| Apr 2018 | 10,371.1 | +1.47% |
| Jan 2018 | 10,220.8 | +0.30% |
| Oct 2017 | 10,190.3 | +1.96% |
| Jul 2017 | 9,994.1 | +0.82% |
| Apr 2017 | 9,913.3 | +1.34% |
| Jan 2017 | 9,782.4 | +2.07% |
| Oct 2016 | 9,583.8 | +0.70% |
| Jul 2016 | 9,516.8 | +0.86% |
| Apr 2016 | 9,436.1 | +0.90% |
| Jan 2016 | 9,351.8 | +1.29% |
| Oct 2015 | 9,233 | +0.15% |
| Jul 2015 | 9,218.8 | +0.64% |
| Apr 2015 | 9,160.4 | +0.90% |
| Jan 2015 | 9,078.6 | — |
Get this via API
Query Slovenia gdp programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=SI"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2018. Last generated 17/4/2026.