GDP
Slovakia
Latest observation
21,488.8EUR m
Period Oct 2018
Previous
21,390.7Jul 2018
Change
+0.46%
Observations
16
Recent data
Last 16 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2018 | 21,488.8 | +0.46% |
| Jul 2018 | 21,390.7 | +0.97% |
| Apr 2018 | 21,184.4 | +1.18% |
| Jan 2018 | 20,937 | +0.97% |
| Oct 2017 | 20,736.3 | +1.20% |
| Jul 2017 | 20,490.1 | +0.83% |
| Apr 2017 | 20,322 | +0.93% |
| Jan 2017 | 20,134.5 | +0.75% |
| Oct 2016 | 19,985.1 | +0.59% |
| Jul 2016 | 19,868.6 | +0.36% |
| Apr 2016 | 19,797.9 | +0.25% |
| Jan 2016 | 19,748.6 | -0.00% |
| Oct 2015 | 19,749 | +0.73% |
| Jul 2015 | 19,605.6 | +1.15% |
| Apr 2015 | 19,381.9 | +1.23% |
| Jan 2015 | 19,146.8 | β |
Get this via API
Query Slovakia gdp programmatically
Request Β· cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/gdp?country=SK"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 β Oct 2018. Last generated 17/4/2026.