Inflation (HICP)
Austria
Latest observation
108.69index
Period Dec 2019
Previous
107.92Nov 2019
Change
+0.71%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 108.69 | +0.71% |
| Nov 2019 | 107.92 | +0.19% |
| Oct 2019 | 107.72 | +0.28% |
| Sep 2019 | 107.42 | +1.02% |
| Aug 2019 | 106.34 | +0.08% |
| Jul 2019 | 106.26 | -0.79% |
| Jun 2019 | 107.11 | -0.07% |
| May 2019 | 107.18 | +0.06% |
| Apr 2019 | 107.12 | +0.29% |
| Mar 2019 | 106.81 | +1.14% |
| Feb 2019 | 105.61 | -0.01% |
| Jan 2019 | 105.62 | -1.05% |
| Dec 2018 | 106.74 | +0.09% |
| Nov 2018 | 106.64 | +0.02% |
| Oct 2018 | 106.62 | +0.48% |
| Sep 2018 | 106.11 | +1.23% |
| Aug 2018 | 104.82 | -0.01% |
| Jul 2018 | 104.83 | -0.60% |
| Jun 2018 | 105.46 | +0.06% |
| May 2018 | 105.4 | — |
Get this via API
Query Austria inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=AT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.