Inflation (HICP)
Estonia
Latest observation
108.38index
Period Feb 2019
Previous
108.18Jan 2019
Change
+0.18%
Observations
50
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2019 | 108.38 | +0.18% |
| Jan 2019 | 108.18 | -0.42% |
| Dec 2018 | 108.64 | -0.30% |
| Nov 2018 | 108.97 | -0.81% |
| Oct 2018 | 109.86 | +0.55% |
| Sep 2018 | 109.26 | -0.26% |
| Aug 2018 | 109.55 | +0.62% |
| Jul 2018 | 108.87 | +0.20% |
| Jun 2018 | 108.65 | +0.97% |
| May 2018 | 107.61 | +0.53% |
| Apr 2018 | 107.04 | +0.56% |
| Mar 2018 | 106.44 | +0.07% |
| Feb 2018 | 106.37 | +1.04% |
| Jan 2018 | 105.28 | +0.12% |
| Dec 2017 | 105.15 | -0.39% |
| Nov 2017 | 105.56 | +0.38% |
| Oct 2017 | 105.16 | -0.38% |
| Sep 2017 | 105.56 | -0.23% |
| Aug 2017 | 105.8 | +0.42% |
| Jul 2017 | 105.36 | — |
Get this via API
Query Estonia inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=EE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2019. Last generated 17/4/2026.