Inflation (HICP)
Finland
Latest observation
104.1index
Period Dec 2019
Previous
103.92Nov 2019
Change
+0.17%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 104.1 | +0.17% |
| Nov 2019 | 103.92 | -0.06% |
| Oct 2019 | 103.98 | +0.14% |
| Sep 2019 | 103.83 | +0.04% |
| Aug 2019 | 103.79 | +0.40% |
| Jul 2019 | 103.38 | -0.32% |
| Jun 2019 | 103.71 | +0.04% |
| May 2019 | 103.67 | -0.22% |
| Apr 2019 | 103.9 | +0.73% |
| Mar 2019 | 103.15 | +0.11% |
| Feb 2019 | 103.04 | +0.55% |
| Jan 2019 | 102.48 | -0.44% |
| Dec 2018 | 102.93 | -0.19% |
| Nov 2018 | 103.13 | +0.08% |
| Oct 2018 | 103.05 | +0.26% |
| Sep 2018 | 102.78 | +0.26% |
| Aug 2018 | 102.51 | +0.15% |
| Jul 2018 | 102.36 | -0.19% |
| Jun 2018 | 102.55 | +0.18% |
| May 2018 | 102.37 | — |
Get this via API
Query Finland inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=FI"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.