Inflation (HICP)
France
Latest observation
105.78index
Period Dec 2019
Previous
105.27Nov 2019
Change
+0.48%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 105.78 | +0.48% |
| Nov 2019 | 105.27 | +0.07% |
| Oct 2019 | 105.2 | -0.08% |
| Sep 2019 | 105.28 | -0.37% |
| Aug 2019 | 105.67 | +0.53% |
| Jul 2019 | 105.11 | -0.23% |
| Jun 2019 | 105.35 | +0.28% |
| May 2019 | 105.06 | +0.12% |
| Apr 2019 | 104.93 | +0.36% |
| Mar 2019 | 104.55 | +0.88% |
| Feb 2019 | 103.64 | +0.12% |
| Jan 2019 | 103.52 | -0.56% |
| Dec 2018 | 104.1 | +0.10% |
| Nov 2018 | 104.0 | -0.23% |
| Oct 2018 | 104.24 | +0.12% |
| Sep 2018 | 104.12 | -0.22% |
| Aug 2018 | 104.35 | +0.53% |
| Jul 2018 | 103.8 | -0.13% |
| Jun 2018 | 103.93 | +0.01% |
| May 2018 | 103.92 | — |
Get this via API
Query France inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=FR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.