Inflation (HICP)
Greece
Latest observation
100.86index
Period Feb 2019
Previous
100.54Jan 2019
Change
+0.32%
Observations
50
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2019 | 100.86 | +0.32% |
| Jan 2019 | 100.54 | -1.32% |
| Dec 2018 | 101.88 | -0.08% |
| Nov 2018 | 101.96 | -1.57% |
| Oct 2018 | 103.59 | +0.49% |
| Sep 2018 | 103.08 | +1.40% |
| Aug 2018 | 101.66 | -0.21% |
| Jul 2018 | 101.87 | -1.37% |
| Jun 2018 | 103.29 | +0.94% |
| May 2018 | 102.33 | +0.10% |
| Apr 2018 | 102.23 | +0.96% |
| Mar 2018 | 101.26 | +1.17% |
| Feb 2018 | 100.09 | +0.09% |
| Jan 2018 | 100.0 | -1.22% |
| Dec 2017 | 101.24 | +0.34% |
| Nov 2017 | 100.9 | -0.88% |
| Oct 2017 | 101.8 | -0.13% |
| Sep 2017 | 101.93 | +1.15% |
| Aug 2017 | 100.77 | -0.31% |
| Jul 2017 | 101.08 | — |
Get this via API
Query Greece inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=GR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2019. Last generated 17/4/2026.