Inflation (HICP)
Ireland
Latest observation
101.8index
Period Dec 2019
Previous
101.6Nov 2019
Change
+0.20%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 101.8 | +0.20% |
| Nov 2019 | 101.6 | -0.20% |
| Oct 2019 | 101.8 | -0.20% |
| Sep 2019 | 102.0 | -0.29% |
| Aug 2019 | 102.3 | +0.39% |
| Jul 2019 | 101.9 | -0.20% |
| Jun 2019 | 102.1 | +0.20% |
| May 2019 | 101.9 | -0.10% |
| Apr 2019 | 102.0 | +0.39% |
| Mar 2019 | 101.6 | +0.79% |
| Feb 2019 | 100.8 | +0.80% |
| Jan 2019 | 100.0 | -0.70% |
| Dec 2018 | 100.7 | -0.10% |
| Nov 2018 | 100.8 | -0.40% |
| Oct 2018 | 101.2 | -0.20% |
| Sep 2018 | 101.4 | -0.29% |
| Aug 2018 | 101.7 | +0.30% |
| Jul 2018 | 101.4 | +0.40% |
| Jun 2018 | 101.0 | +0.10% |
| May 2018 | 100.9 | — |
Get this via API
Query Ireland inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=IE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.