Inflation (HICP)
Italy
Latest observation
103.8index
Period Dec 2019
Previous
103.6Nov 2019
Change
+0.19%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 103.8 | +0.19% |
| Nov 2019 | 103.6 | -0.29% |
| Oct 2019 | 103.9 | +0.19% |
| Sep 2019 | 103.7 | +1.37% |
| Aug 2019 | 102.3 | 0.00% |
| Jul 2019 | 102.3 | -1.82% |
| Jun 2019 | 104.2 | +0.10% |
| May 2019 | 104.1 | +0.10% |
| Apr 2019 | 104.0 | +0.48% |
| Mar 2019 | 103.5 | +2.27% |
| Feb 2019 | 101.2 | -0.30% |
| Jan 2019 | 101.5 | -1.74% |
| Dec 2018 | 103.3 | -0.10% |
| Nov 2018 | 103.4 | -0.29% |
| Oct 2018 | 103.7 | +0.19% |
| Sep 2018 | 103.5 | +1.67% |
| Aug 2018 | 101.8 | -0.20% |
| Jul 2018 | 102.0 | -1.35% |
| Jun 2018 | 103.4 | +0.19% |
| May 2018 | 103.2 | — |
Get this via API
Query Italy inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=IT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.