Inflation (HICP)
Netherlands
Latest observation
106.24index
Period Dec 2019
Previous
106.01Nov 2019
Change
+0.22%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 106.24 | +0.22% |
| Nov 2019 | 106.01 | -0.76% |
| Oct 2019 | 106.82 | +0.62% |
| Sep 2019 | 106.16 | -1.08% |
| Aug 2019 | 107.32 | +0.61% |
| Jul 2019 | 106.67 | +0.95% |
| Jun 2019 | 105.67 | -0.14% |
| May 2019 | 105.82 | -0.27% |
| Apr 2019 | 106.11 | +1.08% |
| Mar 2019 | 104.98 | +0.52% |
| Feb 2019 | 104.44 | +1.27% |
| Jan 2019 | 103.13 | -0.21% |
| Dec 2018 | 103.35 | -0.02% |
| Nov 2018 | 103.37 | -0.50% |
| Oct 2018 | 103.89 | +0.51% |
| Sep 2018 | 103.36 | -0.70% |
| Aug 2018 | 104.09 | +0.13% |
| Jul 2018 | 103.96 | +1.08% |
| Jun 2018 | 102.85 | -0.54% |
| May 2018 | 103.41 | — |
Get this via API
Query Netherlands inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=NL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.