Inflation (HICP)
Portugal
Latest observation
103.4index
Period Dec 2019
Previous
103.66Nov 2019
Change
-0.25%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 103.4 | -0.25% |
| Nov 2019 | 103.66 | -0.70% |
| Oct 2019 | 104.39 | -0.35% |
| Sep 2019 | 104.76 | +1.37% |
| Aug 2019 | 103.34 | -0.12% |
| Jul 2019 | 103.46 | -1.72% |
| Jun 2019 | 105.27 | +0.38% |
| May 2019 | 104.87 | +0.26% |
| Apr 2019 | 104.6 | +1.03% |
| Mar 2019 | 103.53 | +2.05% |
| Feb 2019 | 101.45 | -0.28% |
| Jan 2019 | 101.73 | -1.25% |
| Dec 2018 | 103.02 | -0.40% |
| Nov 2018 | 103.43 | -1.01% |
| Oct 2018 | 104.49 | -0.51% |
| Sep 2018 | 105.03 | +1.52% |
| Aug 2018 | 103.46 | -0.67% |
| Jul 2018 | 104.16 | -0.39% |
| Jun 2018 | 104.57 | +0.02% |
| May 2018 | 104.55 | — |
Get this via API
Query Portugal inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=PT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Dec 2019. Last generated 17/4/2026.