Inflation (HICP)
Romania
Latest observation
107.0index
Period Feb 2019
Previous
105.98Jan 2019
Change
+0.96%
Observations
50
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2019 | 107.0 | +0.96% |
| Jan 2019 | 105.98 | +0.88% |
| Dec 2018 | 105.06 | +0.10% |
| Nov 2018 | 104.96 | -0.29% |
| Oct 2018 | 105.26 | +0.61% |
| Sep 2018 | 104.62 | +0.58% |
| Aug 2018 | 104.02 | +0.08% |
| Jul 2018 | 103.94 | -0.37% |
| Jun 2018 | 104.33 | +0.05% |
| May 2018 | 104.28 | +0.57% |
| Apr 2018 | 103.69 | +0.45% |
| Mar 2018 | 103.23 | +0.31% |
| Feb 2018 | 102.91 | +0.24% |
| Jan 2018 | 102.66 | +0.67% |
| Dec 2017 | 101.98 | +0.30% |
| Nov 2017 | 101.68 | +0.64% |
| Oct 2017 | 101.03 | +1.11% |
| Sep 2017 | 99.92 | +0.56% |
| Aug 2017 | 99.36 | -0.25% |
| Jul 2017 | 99.61 | — |
Get this via API
Query Romania inflation (hicp) programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=RO"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2019. Last generated 17/4/2026.