Inflation (HICP)
Sweden
Latest observation
108.14index
Period Dec 2019
Previous
107.67Nov 2019
Change
+0.44%
Observations
60
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Dec 2019 | 108.14 | +0.44% |
| Nov 2019 | 107.67 | +0.09% |
| Oct 2019 | 107.57 | +0.13% |
| Sep 2019 | 107.43 | +0.49% |
| Aug 2019 | 106.91 | -0.50% |
| Jul 2019 | 107.45 | +0.48% |
| Jun 2019 | 106.94 | -0.17% |
| May 2019 | 107.12 | +0.28% |
| Apr 2019 | 106.82 | +0.68% |
| Mar 2019 | 106.1 | +0.21% |
| Feb 2019 | 105.88 | +0.71% |
| Jan 2019 | 105.13 | -1.09% |
| Dec 2018 | 106.29 | +0.49% |
| Nov 2018 | 105.77 | -0.11% |
| Oct 2018 | 105.89 | -0.15% |
| Sep 2018 | 106.05 | +0.49% |
| Aug 2018 | 105.53 | -0.27% |
| Jul 2018 | 105.82 | +0.58% |
| Jun 2018 | 105.21 | +0.25% |
| May 2018 | 104.95 | β |
Get this via API
Query Sweden inflation (hicp) programmatically
Request Β· cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/inflation?country=SE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 β Dec 2019. Last generated 17/4/2026.