Population
Bulgaria
Latest observation
6,437,360persons
Period Jan 2025
Previous
6,445,481Jan 2024
Change
-0.13%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 6,437,360 | -0.13% |
| Jan 2024 | 6,445,481 | -0.03% |
| Jan 2023 | 6,447,710 | -0.54% |
| Jan 2022 | 6,482,484 | -0.76% |
| Jan 2021 | 6,532,117 | -0.57% |
| Jan 2020 | 6,569,275 | -1.42% |
| Jan 2019 | 6,664,177 | -1.38% |
| Jan 2018 | 6,757,418 | -1.34% |
| Jan 2017 | 6,849,518 | -1.29% |
| Jan 2016 | 6,938,759 | -1.29% |
| Jan 2015 | 7,029,690 | — |
Get this via API
Query Bulgaria population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=BG"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.