Population
Czechia
Latest observation
10,909,500persons
Period Jan 2025
Previous
10,900,555Jan 2024
Change
+0.08%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 10,909,500 | +0.08% |
| Jan 2024 | 10,900,555 | +0.67% |
| Jan 2023 | 10,827,529 | +2.96% |
| Jan 2022 | 10,516,707 | +0.21% |
| Jan 2021 | 10,494,836 | -1.86% |
| Jan 2020 | 10,693,939 | +0.41% |
| Jan 2019 | 10,649,800 | +0.37% |
| Jan 2018 | 10,610,055 | +0.30% |
| Jan 2017 | 10,578,820 | +0.24% |
| Jan 2016 | 10,553,843 | +0.15% |
| Jan 2015 | 10,538,275 | — |
Get this via API
Query Czechia population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=CZ"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.