Population
Spain
Latest observation
47,400,798persons
Period Jan 2021
Previous
47,318,050Jan 2020
Change
+0.17%
Observations
7
Recent data
Last 7 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2021 | 47,400,798 | +0.17% |
| Jan 2020 | 47,318,050 | +0.85% |
| Jan 2019 | 46,918,951 | +0.59% |
| Jan 2018 | 46,645,070 | +0.32% |
| Jan 2017 | 46,497,393 | +0.17% |
| Jan 2016 | 46,418,884 | -0.01% |
| Jan 2015 | 46,425,722 | — |
Get this via API
Query Spain population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=ES"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2021. Last generated 10/10/2026.