Population
Spain
Latest observation
49,128,297persons
Period Jan 2025
Previous
48,619,695Jan 2024
Change
+1.05%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 49,128,297 | +1.05% |
| Jan 2024 | 48,619,695 | +1.11% |
| Jan 2023 | 48,085,361 | +1.26% |
| Jan 2022 | 47,486,843 | +0.18% |
| Jan 2021 | 47,400,798 | +0.17% |
| Jan 2020 | 47,318,050 | +0.85% |
| Jan 2019 | 46,918,951 | +0.59% |
| Jan 2018 | 46,645,070 | +0.32% |
| Jan 2017 | 46,497,393 | +0.17% |
| Jan 2016 | 46,418,884 | -0.01% |
| Jan 2015 | 46,425,722 | — |
Get this via API
Query Spain population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=ES"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.