Population
Finland
Latest observation
5,635,971persons
Period Jan 2025
Previous
5,603,851Jan 2024
Change
+0.57%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 5,635,971 | +0.57% |
| Jan 2024 | 5,603,851 | +0.72% |
| Jan 2023 | 5,563,970 | +0.28% |
| Jan 2022 | 5,548,241 | +0.26% |
| Jan 2021 | 5,533,793 | +0.15% |
| Jan 2020 | 5,525,292 | +0.13% |
| Jan 2019 | 5,517,919 | +0.09% |
| Jan 2018 | 5,513,130 | +0.18% |
| Jan 2017 | 5,503,297 | +0.29% |
| Jan 2016 | 5,487,308 | +0.28% |
| Jan 2015 | 5,471,753 | — |
Get this via API
Query Finland population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=FI"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.