Population
Greece
Latest observation
10,375,764persons
Period Jan 2024
Previous
10,401,868Jan 2023
Change
-0.25%
Observations
10
Recent data
Last 10 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2024 | 10,375,764 | -0.25% |
| Jan 2023 | 10,401,868 | -0.57% |
| Jan 2022 | 10,461,627 | -0.89% |
| Jan 2021 | 10,555,344 | -0.54% |
| Jan 2020 | 10,612,591 | -0.21% |
| Jan 2019 | 10,635,213 | -0.30% |
| Jan 2018 | 10,667,336 | -0.38% |
| Jan 2017 | 10,707,527 | -0.26% |
| Jan 2016 | 10,735,415 | -0.76% |
| Jan 2015 | 10,818,041 | — |
Get this via API
Query Greece population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=GR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2024. Last generated 11/8/2026.