Population
Croatia
Latest observation
3,874,350persons
Period Jan 2025
Previous
3,861,967Jan 2024
Change
+0.32%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 3,874,350 | +0.32% |
| Jan 2024 | 3,861,967 | +0.29% |
| Jan 2023 | 3,850,894 | -0.30% |
| Jan 2022 | 3,862,305 | -0.79% |
| Jan 2021 | 3,893,026 | -1.03% |
| Jan 2020 | 3,933,511 | -0.89% |
| Jan 2019 | 3,968,676 | -1.14% |
| Jan 2018 | 4,014,341 | -1.58% |
| Jan 2017 | 4,078,769 | -1.27% |
| Jan 2016 | 4,131,115 | -1.19% |
| Jan 2015 | 4,180,915 | — |
Get this via API
Query Croatia population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=HR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.