Population
Hungary
Latest observation
9,539,502persons
Period Jan 2025
Previous
9,584,627Jan 2024
Change
-0.47%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 9,539,502 | -0.47% |
| Jan 2024 | 9,584,627 | -0.16% |
| Jan 2023 | 9,599,744 | -0.11% |
| Jan 2022 | 9,610,403 | -0.43% |
| Jan 2021 | 9,651,461 | -0.39% |
| Jan 2020 | 9,689,376 | -0.11% |
| Jan 2019 | 9,700,272 | -0.14% |
| Jan 2018 | 9,713,655 | -0.27% |
| Jan 2017 | 9,739,857 | -0.41% |
| Jan 2016 | 9,779,652 | -0.37% |
| Jan 2015 | 9,815,858 | — |
Get this via API
Query Hungary population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=HU"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.