Population
Ireland
Latest observation
5,440,278persons
Period Jan 2025
Previous
5,351,681Jan 2024
Change
+1.66%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 5,440,278 | +1.66% |
| Jan 2024 | 5,351,681 | +1.52% |
| Jan 2023 | 5,271,395 | +2.27% |
| Jan 2022 | 5,154,277 | +1.72% |
| Jan 2021 | 5,066,893 | +1.08% |
| Jan 2020 | 5,012,600 | +1.46% |
| Jan 2019 | 4,940,311 | +1.74% |
| Jan 2018 | 4,855,733 | +1.18% |
| Jan 2017 | 4,799,157 | +1.54% |
| Jan 2016 | 4,726,286 | +1.04% |
| Jan 2015 | 4,677,627 | — |
Get this via API
Query Ireland population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=IE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.