Population
Poland
Latest observation
36,497,495persons
Period Jan 2025
Previous
36,620,970Jan 2024
Change
-0.34%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 36,497,495 | -0.34% |
| Jan 2024 | 36,620,970 | -0.36% |
| Jan 2023 | 36,753,736 | -0.37% |
| Jan 2022 | 36,889,761 | -0.50% |
| Jan 2021 | 37,073,357 | -2.33% |
| Jan 2020 | 37,958,138 | -0.04% |
| Jan 2019 | 37,972,812 | -0.01% |
| Jan 2018 | 37,976,687 | +0.01% |
| Jan 2017 | 37,972,964 | +0.02% |
| Jan 2016 | 37,967,209 | -0.10% |
| Jan 2015 | 38,005,614 | — |
Get this via API
Query Poland population programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=PL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Jan 2025. Last generated 17/4/2026.