Population
Sweden
Latest observation
10,587,710persons
Period Jan 2025
Previous
10,551,707Jan 2024
Change
+0.34%
Observations
11
Recent data
Last 11 periods
| Period | Value | vs Prev |
|---|---|---|
| Jan 2025 | 10,587,710 | +0.34% |
| Jan 2024 | 10,551,707 | +0.29% |
| Jan 2023 | 10,521,556 | +0.66% |
| Jan 2022 | 10,452,326 | +0.70% |
| Jan 2021 | 10,379,295 | +0.50% |
| Jan 2020 | 10,327,589 | +0.95% |
| Jan 2019 | 10,230,185 | +1.09% |
| Jan 2018 | 10,120,242 | +1.25% |
| Jan 2017 | 9,995,153 | +1.46% |
| Jan 2016 | 9,851,017 | +1.06% |
| Jan 2015 | 9,747,355 | β |
Get this via API
Query Sweden population programmatically
Request Β· cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/population?country=SE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 β Jan 2025. Last generated 17/4/2026.