Monthly Data Report
EU Economic Monthly — May 2026
Auto-generated from live Eurostat data via Aethar APIs. YoY column shows percent change vs the same period one year earlier.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) | YoY |
|---|---|---|
| Germany | 723,601.4 | +1.1% |
| France | 529,577.7 | +0.1% |
| Italy | 394,668.8 | +0.5% |
| Spain | 277,269.6 | +1.0% |
| Netherlands | 171,272.2 | +1.4% |
| Poland | 108,020.6 | +1.3% |
| Sweden | 105,032.9 | +0.4% |
| Belgium | 97,197.7 | +0.7% |
| Austria | 78,924 | +1.1% |
| Denmark | 66,447.8 | +2.3% |
Inflation — Highest HICP
Latest harmonized index of consumer prices (2015 = 100)
| Country | HICP Index | YoY |
|---|---|---|
| Malta | 102.2 | +3.7% |
| Belgium | 102.0 | +1.3% |
| Portugal | 101.3 | +1.5% |
| Lithuania | 101.1 | +1.2% |
| Sweden | 101.1 | +0.5% |
| Austria | 101.0 | +0.1% |
| Estonia | 100.9 | +1.9% |
| Netherlands | 100.8 | +1.2% |
| Hungary | 100.7 | +1.0% |
| France | 100.7 | +0.6% |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate | YoY |
|---|---|---|
| Czechia | 3.4% | -5.6% |
| Germany | 3.6% | -2.7% |
| Malta | 3.9% | -7.1% |
| Hungary | 4.4% | +4.8% |
| Poland | 5.2% | -5.5% |
| Luxembourg | 5.6% | -11.1% |
| Denmark | 5.9% | +5.4% |
| Austria | 6.0% | 0.0% |
| Romania | 6.0% | -10.4% |
| Estonia | 6.1% | -4.7% |
Population — Most Populous
Total population (latest available)
| Country | Population | YoY |
|---|---|---|
| Germany | 83,577,140 | +0.1% |
| France | 68,882,600 | +0.3% |
| Italy | 58,943,464 | -0.0% |
| Spain | 49,128,297 | +1.0% |
| Poland | 36,497,495 | -0.3% |
| Romania | 19,043,151 | -0.1% |
| Netherlands | 18,044,027 | +0.6% |
| Belgium | 11,883,495 | +0.6% |
| Czechia | 10,909,500 | +0.1% |
| Portugal | 10,749,635 | +1.0% |
Get this data via API
All numbers in this report come from EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.