Monthly Data Report
EU Economic Monthly — June 2026
Auto-generated from live Eurostat data via Aethar APIs. YoY column shows percent change vs the same period one year earlier.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) | YoY |
|---|---|---|
| Germany | 712,048 | — |
| France | 527,576.5 | — |
| Italy | 390,796 | — |
| Spain | 272,019.3 | — |
| Netherlands | 168,467.1 | — |
| Poland | 105,743.6 | — |
| Sweden | 103,562.1 | — |
| Belgium | 96,178.4 | — |
| Austria | 77,761.9 | — |
| Denmark | 64,754.9 | — |
Inflation — Highest HICP
Latest harmonized index of consumer prices (2015 = 100)
| Country | HICP Index | YoY |
|---|---|---|
| Malta | 101.8 | — |
| Greece | 100.9 | — |
| Portugal | 100.8 | — |
| Cyprus | 100.7 | — |
| Italy | 100.6 | — |
| Germany | 100.5 | — |
| Sweden | 100.5 | — |
| Netherlands | 100.4 | — |
| Croatia | 100.4 | — |
| Belgium | 100.4 | — |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate | YoY |
|---|---|---|
| Germany | 4.2% | — |
| Czechia | 4.5% | — |
| Malta | 5.3% | — |
| Hungary | 5.9% | — |
| Austria | 6.3% | — |
| Denmark | 6.3% | — |
| Luxembourg | 6.5% | — |
| Estonia | 6.6% | — |
| Poland | 7.0% | — |
| Sweden | 7.3% | — |
Population — Most Populous
Total population (latest available)
| Country | Population | YoY |
|---|---|---|
| Germany | 83,577,140 | +0.1% |
| France | 68,882,600 | +0.3% |
| Italy | 58,943,464 | -0.0% |
| Spain | 49,128,297 | +1.0% |
| Poland | 36,497,495 | -0.3% |
| Romania | 19,043,151 | -0.1% |
| Netherlands | 18,044,027 | +0.6% |
| Belgium | 11,883,495 | +0.6% |
| Czechia | 10,909,500 | +0.1% |
| Portugal | 10,749,635 | +1.0% |
Get this data via API
All numbers in this report come from EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.