Monthly Data Report
EU Economic Monthly — August 2026
Auto-generated from live Eurostat data via Aethar APIs. YoY column shows percent change vs the same period one year earlier.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) | YoY |
|---|---|---|
| Germany | 708,245.7 | — |
| France | 526,219.3 | — |
| Italy | 390,668.4 | — |
| Spain | 269,547 | — |
| Netherlands | 167,670.8 | — |
| Poland | 104,348.1 | — |
| Sweden | 103,600.9 | — |
| Belgium | 96,047.1 | — |
| Austria | 77,472.5 | — |
| Denmark | 64,651.4 | — |
Inflation — Highest HICP
Latest harmonized index of consumer prices (2015 = 100)
| Country | HICP Index | YoY |
|---|---|---|
| Romania | 102.2 | — |
| Latvia | 101.5 | — |
| Spain | 101.3 | — |
| Malta | 101.3 | — |
| Cyprus | 101.0 | — |
| Netherlands | 101.0 | — |
| Lithuania | 101.0 | — |
| Portugal | 100.9 | — |
| Italy | 100.9 | — |
| Estonia | 100.9 | — |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate | YoY |
|---|---|---|
| Germany | 4.4% | — |
| Czechia | 4.9% | — |
| Malta | 5.4% | — |
| Austria | 6.2% | — |
| Estonia | 6.2% | — |
| Denmark | 6.4% | — |
| Luxembourg | 6.5% | — |
| Hungary | 6.6% | — |
| Poland | 7.6% | — |
| Sweden | 7.6% | — |
Population — Most Populous
Total population (latest available)
| Country | Population | YoY |
|---|---|---|
| Germany | 83,577,140 | +0.1% |
| France | 68,882,600 | +0.3% |
| Italy | 58,943,464 | -0.0% |
| Spain | 49,128,297 | +1.0% |
| Poland | 36,497,495 | -0.3% |
| Romania | 19,043,151 | -0.1% |
| Netherlands | 18,044,027 | +0.6% |
| Belgium | 11,883,495 | +0.6% |
| Czechia | 10,909,500 | +0.1% |
| Portugal | 10,749,635 | +1.0% |
Get this data via API
All numbers in this report come from EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.