Monthly Data Report
EU Economic Monthly — September 2026
Auto-generated from live Eurostat data via Aethar APIs. YoY column shows percent change vs the same period one year earlier.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) | YoY |
|---|---|---|
| Germany | 708,245.7 | — |
| France | 526,219.3 | — |
| Italy | 390,668.4 | — |
| Spain | 269,547 | — |
| Netherlands | 167,670.8 | — |
| Poland | 104,348.1 | — |
| Sweden | 103,600.9 | — |
| Belgium | 96,047.1 | — |
| Austria | 77,472.5 | — |
| Denmark | 64,651.4 | — |
Inflation — Highest HICP
Latest harmonized index of consumer prices (2015 = 100)
| Country | HICP Index | YoY |
|---|---|---|
| Romania | 101.5 | — |
| Spain | 100.8 | — |
| Netherlands | 100.7 | — |
| Italy | 100.7 | — |
| Bulgaria | 100.7 | — |
| Latvia | 100.7 | — |
| Estonia | 100.5 | — |
| Greece | 100.5 | — |
| Denmark | 100.4 | — |
| Portugal | 100.4 | — |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate | YoY |
|---|---|---|
| Germany | 4.4% | — |
| Czechia | 5.0% | — |
| Malta | 5.4% | — |
| Denmark | 6.1% | — |
| Austria | 6.4% | — |
| Estonia | 6.6% | — |
| Luxembourg | 6.6% | — |
| Hungary | 6.7% | — |
| Poland | 7.7% | — |
| Sweden | 7.7% | — |
Population — Most Populous
Total population (latest available)
| Country | Population | YoY |
|---|---|---|
| Germany | 83,118,501 | -0.1% |
| France | 68,277,210 | +0.3% |
| Italy | 58,997,201 | -0.1% |
| Spain | 48,085,361 | +1.3% |
| Poland | 36,753,736 | -0.4% |
| Romania | 19,055,228 | +0.1% |
| Netherlands | 17,811,291 | +1.3% |
| Belgium | 11,742,796 | +1.1% |
| Czechia | 10,827,529 | +3.0% |
| Sweden | 10,521,556 | +0.7% |
Get this data via API
All numbers in this report come from EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.